Question
This author of the book-length poem I Love a Broad Margin to My Life wrote a memoir of "a girlhood among ghosts" which was reviewed as "a poem turned into a sword." For 10 points each:
[10h] Name this author, who described how her mother cut the membrane of her tongue and told her stories of Fa Mu Lan in The Woman Warrior.
ANSWER: Maxine Hong Kingston
[10e] The protagonist of Kingston’s novel Tripmaster Monkey is punningly named for this poet, and his poem, "I Sing the Body Electric."
ANSWER: Walt Whitman [or Walter Whitman Jr., or Wittman Ah Sing; prompt on Wittman Ah Sing].
[10m] Tripmaster Monkey quotes from "Song of Myself," which claims "I loafe and invite" [this thing]. "I Sing the Body Electric" ends "O I say now these are [this word]!" and asks "what is [this thing]?"
ANSWER: the soul
<Literature - American Literature - Poetry>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Adlai E. Stevenson B | Hinsdale Central A | 0 | 10 | 10 | 20 |
Carl Sandburg | Georgetown Day | 0 | 10 | 10 | 20 |
Centennial B | Uni School of Nashville B | 0 | 10 | 0 | 10 |
Classen SAS | Saratoga | 0 | 10 | 0 | 10 |
Eastchester | Detroit Catholic Central A | 10 | 10 | 0 | 20 |
Fremd | Adlai E. Stevenson A | 0 | 10 | 10 | 20 |
Homewood-Flossmoor | Thomas Jefferson E | 0 | 0 | 0 | 0 |
Innovation Academy A | Thomas Jefferson A | 10 | 10 | 0 | 20 |
Innovation Academy B | Quince Orchard | 0 | 10 | 0 | 10 |
Montgomery Blair A | Johns Creek | 0 | 10 | 0 | 10 |
Montgomery Blair B | Chattahoochee A | 0 | 10 | 0 | 10 |
Northmont | Strake Jesuit B | 0 | 10 | 0 | 10 |
Northside College Prep | Glenbrook South | 0 | 10 | 10 | 20 |
Northview | Belmont | 10 | 10 | 10 | 30 |
Okemos | Solon | 0 | 10 | 0 | 10 |
Okemos | Solon | 0 | 10 | 10 | 20 |
Okemos | Solon | 0 | 10 | 0 | 10 |
Okemos | Solon | 0 | 10 | 10 | 20 |
Okemos | Solon | 0 | 10 | 0 | 10 |
Okemos | Solon | 0 | 10 | 10 | 20 |
Okemos | Solon | 0 | 10 | 0 | 10 |
Okemos | Solon | 0 | 10 | 10 | 20 |
Park Tudor | Walter Payton A | 0 | 10 | 10 | 20 |
Parkway West | Thomas Jefferson B | 0 | 10 | 0 | 10 |
Russell | Lincoln-Way East A | 0 | 10 | 10 | 20 |
Team 1 | Team 2 | 0 | 10 | 10 | 20 |
Uni School of Nashville A | Centennial A | 0 | 10 | 10 | 20 |
Uni of Illinois Laboratory | Lambert A | 10 | 10 | 0 | 20 |
Wayzata | Alabama Cyber Tech | 0 | 10 | 0 | 10 |
West Point | Milton | 0 | 10 | 0 | 10 |
Winston Churchill A | Lambert B | 0 | 10 | 0 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2025 PACE NSC | 06/07/2025 | Y | 25 | 18.80 | 120% | 52% | 16% |