Question
A language discovered in this place is said to be "a Samoyed-Lithuanian dialect of Guaraní" with "inflections from classical Arabic." For 10 points each:
[10m] Name this "unlimited but periodic" place that contains The Vindications. "Spherical fruits" provide light in this place composed of indefinitely many hexagonal galleries.
ANSWER: the Library of Babel [or La biblioteca de Babel]
[10e] In an interview, this Argentinian author of "The Library of Babel" described English as a "far finer language than Spanish."
ANSWER: Jorge Luis Borges [or Jorge Francisco Isidoro Luis Borges Acevedo]
[10h] One language family in this place created by Borges lacks nouns, as seen in its translation of the phrase "The moon rose above the river." The language of this place rejects a sophism involving nine coins.
ANSWER: Tlön [prompt on "Tlön, Uqbar, Orbis Tertius"; reject "Uqbar" or "Orbis Tertius"]
<Literature - World Literature - Misc Literature>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Adlai E. Stevenson A | Walter Payton A | 10 | 10 | 10 | 30 |
Audrain County AT | Detroit Catholic Central A | 10 | 10 | 10 | 30 |
Barrington | Uni School of Nashville B | 10 | 10 | 0 | 20 |
Belmont | Hinsdale Central A | 10 | 10 | 10 | 30 |
Carmel B | Carmel A | 10 | 10 | 0 | 20 |
Centennial A | Milton | 10 | 10 | 0 | 20 |
Classen SAS | Centennial B | 10 | 10 | 10 | 30 |
Downingtown STEM | Northside College Prep | 10 | 10 | 0 | 20 |
Eastchester | Grosse Pointe South | 0 | 10 | 10 | 20 |
Edina | Winston Churchill A | 10 | 10 | 0 | 20 |
Fairfield County AT | Kane County AT | 0 | 10 | 0 | 10 |
Georgetown Day | Seven Lakes | 0 | 10 | 0 | 10 |
Glenbrook South | Chattahoochee A | 10 | 10 | 0 | 20 |
Hunter A | Alabama Cyber Tech | 10 | 10 | 0 | 20 |
Hunter B | Saint Joseph | 0 | 10 | 0 | 10 |
Lexington | Strake Jesuit B | 10 | 10 | 0 | 20 |
Lindbergh | Uni of Illinois Laboratory | 10 | 10 | 0 | 20 |
Montgomery Blair A | Park Tudor | 10 | 10 | 0 | 20 |
Northmont | Adlai E. Stevenson B | 10 | 10 | 10 | 30 |
Okemos | Lee's Summit | 10 | 10 | 0 | 20 |
Parkway West | Montgomery Blair B | 10 | 10 | 0 | 20 |
Richard Montgomery | Wayzata | 10 | 10 | 0 | 20 |
Strake Jesuit A | Johns Creek | 10 | 10 | 10 | 30 |
Thomas Jefferson A | Westwood | 10 | 10 | 0 | 20 |
Thomas Jefferson C | Page | 10 | 10 | 0 | 20 |
West Point | Lambert B | 10 | 10 | 0 | 20 |
Yukon A | Thomas Jefferson E | 10 | 10 | 10 | 30 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2025 PACE NSC | 06/07/2025 | Y | 27 | 21.48 | 100% | 85% | 30% |