Question
This artist's daughter Julie appears in one self-portrait that led this painter to be attacked by critics for smiling. For 10 points each:
[10h] Name this artist who drew compositional elements for a portrait of the noblewoman Yolande de Polastron from Self-Portrait in a Straw Hat.
ANSWER: Élisabeth Louise Vigée Le Brun [or Louise Élisabeth Vigée Le Brun; accept Madame Le Brun; prompt on Le Brun]
[10e] Vigée Le Brun's Self-Portrait in a Straw Hat was inspired by this artist's portrait of Susanna Lunden. This Flemish artist depicted many of his trademark fleshy nudes in Descent from the Cross.
ANSWER: Peter Paul Rubens
[10m] In Self-Portrait in a Straw Hat, Vigée Le Brun holds one of these objects with her left hand. These objects, which may be kidney-shaped, name diamond or oval-shaped knives used to mix or scrape paint.
ANSWER: palettes [accept palette knives]
<Fine Arts - Visual Fine Arts>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Alabama Cyber Tech | Lambert A | 0 | 10 | 0 | 10 |
| Audrain County AT | Westwood | 0 | 10 | 10 | 20 |
| Belmont | Adlai E. Stevenson B | 0 | 10 | 10 | 20 |
| Carl Sandburg | Seven Lakes | 0 | 0 | 0 | 0 |
| Centennial B | Carmel A | 0 | 10 | 10 | 20 |
| Chattahoochee A | Parkway West | 0 | 0 | 0 | 0 |
| Classen SAS | Uni School of Nashville B | 0 | 10 | 10 | 20 |
| Detroit Catholic Central B | Lincoln-Way East B | 0 | 10 | 10 | 20 |
| Downingtown STEM | Montgomery Blair B | 0 | 10 | 0 | 10 |
| Great Valley | Quince Orchard | 0 | 10 | 10 | 20 |
| Hinsdale Central A | Lexington | 0 | 10 | 10 | 20 |
| Hunter B | Walter Payton B | 0 | 10 | 0 | 10 |
| Innovation Academy A | Detroit Catholic Central A | 0 | 10 | 10 | 20 |
| Johns Creek | Fremd | 0 | 10 | 10 | 20 |
| Lindbergh | Hunter A | 0 | 10 | 0 | 10 |
| Milton | Edina | 0 | 10 | 0 | 10 |
| Northview | Strake Jesuit B | 0 | 10 | 10 | 20 |
| Park Tudor | Adlai E. Stevenson A | 0 | 10 | 0 | 10 |
| Saint Joseph | Lincoln-Way East A | 0 | 10 | 0 | 10 |
| Saratoga | Carmel B | 0 | 10 | 10 | 20 |
| Solon | Kane County AT | 0 | 10 | 10 | 20 |
| Uni of Illinois Laboratory | Richard Montgomery | 0 | 10 | 0 | 10 |
| Walker | Georgetown Day | 0 | 10 | 10 | 20 |
| Walter Payton A | Strake Jesuit A | 0 | 10 | 10 | 20 |
| Winston Churchill A | Uni School of Nashville A | 0 | 10 | 10 | 20 |
| Yukon A | Winston Churchill B | 0 | 10 | 10 | 20 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2025 PACE NSC | 06/07/2025 | Y | 26 | 15.38 | 92% | 62% | 0% |