Question
Answer the following about the sonnet-writer Jones Very, for 10 points each:
[10m] Very was a member of this literary movement, until he left to declare himself the second coming of Christ. Another poet in this movement described being a "transparent eye-ball" and "part or particle of God."
ANSWER: Transcendentalism (The other poet mentioned is Ralph Waldo Emerson.)
[10e] Jones Very was born in this town, which is also home to the House of the Seven Gables. Tituba and John Proctor are tried in this town in Arthur Miller's The Crucible.
ANSWER: Salem, Massachusetts [accept the Salem Witch Trials]
[10h] This Transcendentalist editor of The Dial wrote the first review of Very's book Essays and Poems. This author expanded the essay "The Great Lawsuit" into her Woman in the Nineteenth Century.
ANSWER: Margaret Fuller [or Sarah Margaret Fuller; or Margaret Fuller Ossoli]
<Literature - American Literature - Poetry>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Alabama Cyber Tech | Thomas Jefferson C | 10 | 10 | 0 | 20 |
Chattahoochee B | Northmont | 0 | 10 | 0 | 10 |
Detroit Catholic Central A | Kane County AT | 10 | 10 | 0 | 20 |
Eastchester | Solon | 10 | 10 | 10 | 30 |
Edina | Lincoln-Way East B | 0 | 10 | 0 | 10 |
Fairfield County AT | Great Valley | 10 | 10 | 0 | 20 |
Glenbrook South | Thomas Jefferson A | 10 | 10 | 0 | 20 |
Grosse Pointe South | Walter Payton B | 0 | 10 | 0 | 10 |
Hinsdale Central A | North Quincy | 0 | 10 | 0 | 10 |
Innovation Academy A | Northside College Prep | 10 | 10 | 0 | 20 |
Innovation Academy B | Montgomery Blair A | 10 | 10 | 0 | 20 |
Irvington | Northview | 10 | 10 | 0 | 20 |
Lambert A | Hunter B | 10 | 10 | 0 | 20 |
Lincoln-Way East A | Strake Jesuit A | 10 | 10 | 0 | 20 |
Milton | Adlai E. Stevenson A | 10 | 10 | 0 | 20 |
Park Tudor | Classen SAS | 10 | 10 | 0 | 20 |
Parkway West | Okemos | 0 | 10 | 0 | 10 |
Quince Orchard | Chattahoochee A | 10 | 10 | 0 | 20 |
Saint Joseph | Yukon A | 0 | 10 | 0 | 10 |
Seven Lakes | Montgomery Blair B | 10 | 10 | 0 | 20 |
Thomas Jefferson E | Saratoga | 0 | 10 | 0 | 10 |
Uni School of Nashville A | Adlai E. Stevenson B | 10 | 10 | 10 | 30 |
Uni of Illinois Laboratory | Centennial B | 10 | 10 | 10 | 30 |
West Point | Thomas Jefferson D | 10 | 10 | 0 | 20 |
Westwood | Virginia | 0 | 10 | 0 | 10 |
Winston Churchill A | Page | 0 | 10 | 0 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2025 PACE NSC | 06/07/2025 | Y | 26 | 17.69 | 100% | 65% | 12% |