Question
The Gayatri ("GUY-uh-tree") mantra is dedicated to Savitr ("SAH-vee-tur"), a member of the Adityas, who govern this domain. For 10 points each:
[10e] Name this celestial domain governed by Surya, who is venerated by flying kites during Makar Sankranti.
ANSWER: the Sun
[10h] Kites are also flown during this festival, observed on the last day of Shravana. It's not Bhai Dooj, but during this festival, sisters tie a piece of string around their brothers' wrists as a symbol of protection.
ANSWER: Raksha Bandhan [or Rakhi; or Saluno; or Silono; or Rakri]
[10m] The kite fighting game of changa chait is played during this country's festivals of Dashain and Tihar. Hindus often pilgrim to the Pashupatinath ("PUH-shoo-PUH-tin-aath") temple in this modern-day country, where Queen Maya gave birth to the Buddha.
ANSWER: Nepal [or Federal Democratic Republic of Nepal]
<Religion - Religion>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Adlai E. Stevenson A | Okemos | 10 | 10 | 10 | 30 |
Alabama Cyber Tech | Park Tudor | 0 | 0 | 10 | 10 |
Belmont | Innovation Academy B | 0 | 0 | 10 | 10 |
Carmel A | Winston Churchill B | 10 | 0 | 10 | 20 |
Centennial B | Uni School of Nashville A | 10 | 0 | 10 | 20 |
Detroit Catholic Central A | Uni School of Nashville B | 0 | 0 | 0 | 0 |
Fairfield County AT | Thomas Jefferson A | 10 | 10 | 0 | 20 |
Fremd | Chattahoochee B | 10 | 10 | 10 | 30 |
Hunter A | Walter Payton A | 10 | 0 | 10 | 20 |
Hunter B | Hinsdale Central A | 10 | 0 | 10 | 20 |
Innovation Academy A | Russell | 10 | 10 | 0 | 20 |
Lambert B | Thomas Jefferson C | 10 | 10 | 10 | 30 |
Lexington | Solon | 10 | 10 | 10 | 30 |
Montgomery Blair B | Lambert A | 0 | 0 | 10 | 10 |
Northview | Georgetown Day | 10 | 10 | 10 | 30 |
Saratoga | Detroit Catholic Central B | 10 | 10 | 10 | 30 |
Seven Lakes | North Quincy | 10 | 10 | 10 | 30 |
Strake Jesuit A | Quince Orchard | 10 | 0 | 10 | 20 |
Strake Jesuit B | Northside College Prep | 10 | 0 | 10 | 20 |
Thomas Jefferson D | Walker | 10 | 10 | 10 | 30 |
Westwood | Lincoln-Way East A | 10 | 0 | 0 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2025 PACE NSC | 06/07/2025 | Y | 21 | 20.95 | 81% | 81% | 48% |