Question
Bernard Förster and Elisabeth Nietzsche founded this country's town of Nueva Germania as an Aryan colony. For 10 points each:
[10m] Name this country that committed genocide against the indigenous Aché ("ah-CHAY") people during the reign of Alfredo Stroessner ("strohss-NAIR").
ANSWER: Republic of Paraguay [or República del Paraguay]
[10h] The Paraguayan government encouraged Mennonites fleeing Soviet persecution to settle in this region, where they founded the city of Filadelfia. Eusebio Alaya and Daniel Salamanca led countries in a conflict over this oil-rich region.
ANSWER: Chaco [or Gran Chaco; or Dry Chaco; or Chaco Plain]
[10e] Rutherford B. Hayes awarded land in the Chaco to Paraguay after this war. Paraguay's de facto first lady, Eliza Lynch, was vilified by Brazil, Argentina, and Uruguay in this war.
ANSWER: War of the Triple Alliance [or Guerra de la Triple Alianza; prompt on Paraguayan War]
<History - American History>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Adlai E. Stevenson A | Walter Payton A | 10 | 10 | 10 | 30 |
Barrington | Uni School of Nashville B | 0 | 0 | 10 | 10 |
Carmel A | Carmel B | 10 | 0 | 10 | 20 |
Centennial A | Milton | 10 | 0 | 10 | 20 |
Classen SAS | Centennial B | 0 | 0 | 10 | 10 |
Detroit Catholic Central A | Audrain County AT | 10 | 10 | 10 | 30 |
Detroit Catholic Central C | Yukon B | 10 | 10 | 10 | 30 |
Downingtown STEM | Northside College Prep | 10 | 0 | 10 | 20 |
Eastchester | Grosse Pointe South | 10 | 0 | 10 | 20 |
Edina | Winston Churchill A | 10 | 10 | 10 | 30 |
Glenbrook South | Chattahoochee A | 0 | 10 | 10 | 20 |
Hinsdale Central A | Belmont | 10 | 0 | 10 | 20 |
Hunter A | Alabama Cyber Tech | 10 | 0 | 10 | 20 |
Innovation Academy B | Carl Sandburg | 0 | 0 | 10 | 10 |
Lexington | Strake Jesuit B | 10 | 10 | 10 | 30 |
Northmont | Adlai E. Stevenson B | 10 | 0 | 10 | 20 |
Okemos | Lee's Summit | 0 | 0 | 10 | 10 |
Park Tudor | Montgomery Blair A | 10 | 10 | 10 | 30 |
Parkway West | Montgomery Blair B | 0 | 0 | 10 | 10 |
Saint Joseph | Hunter B | 0 | 0 | 10 | 10 |
Seven Lakes | Georgetown Day | 10 | 0 | 10 | 20 |
Strake Jesuit A | Johns Creek | 10 | 10 | 10 | 30 |
Thomas Jefferson C | Page | 10 | 10 | 10 | 30 |
Thomas Jefferson E | Yukon A | 0 | 0 | 10 | 10 |
Uni of Illinois Laboratory | Lindbergh | 0 | 0 | 10 | 10 |
Wayzata | Richard Montgomery | 0 | 0 | 10 | 10 |
West Point | Lambert B | 0 | 0 | 10 | 10 |
Westwood | Thomas Jefferson A | 0 | 0 | 10 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2025 PACE NSC | 06/07/2025 | Y | 28 | 18.93 | 100% | 57% | 32% |