Question
After these stars undergo the helium flash, they enter the horizontal branch and then travel along the asymptotic giant branch. For 10 points each:
[10e] Give these post-main sequence stars named for their color and large size. The Sun will become one of these stars before becoming a white dwarf.
ANSWER: red giants [or red giant stars or red giant branch stars; prompt on giant stars]
[10h] AGB stars are named for following the red giant branch of the H–R diagram while undergoing this doubly eponymous process, which causes a star's core to shrink as it radiates energy.
ANSWER: Kelvin–Helmholtz mechanism [or Kelvin–Helmholtz contraction; prompt on answers giving “KH” instead of “Kelvin–Helmholtz”; reject "Kelvin–Helmholtz instability"]
[10m] AGB stars can become Wolf–Rayet stars via a strong form of this phenomenon. The heliopause separates the interstellar medium from a region distinguished by this phenomenon.
ANSWER: stellar wind [or solar wind]
<Science - Other Science - Astronomy>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Belmont | Fremd | 10 | 0 | 0 | 10 |
Carl Sandburg | Centennial B | 10 | 0 | 0 | 10 |
Carmel A | Walker | 10 | 0 | 0 | 10 |
Chattahoochee A | West Point | 10 | 0 | 0 | 10 |
Eastchester | Lindbergh | 10 | 0 | 0 | 10 |
Great Valley | Classen SAS | 10 | 0 | 0 | 10 |
Grosse Pointe South | Park Tudor | 10 | 0 | 0 | 10 |
Homewood-Flossmoor | Page | 10 | 0 | 0 | 10 |
Hunter A | Audrain County AT | 10 | 0 | 10 | 20 |
Hunter B | Fairfield County AT | 10 | 0 | 10 | 20 |
Johns Creek | Hinsdale Central A | 10 | 0 | 10 | 20 |
Lambert A | Detroit Catholic Central A | 10 | 0 | 0 | 10 |
Milton | Thomas Jefferson B | 10 | 0 | 10 | 20 |
Northmont | Walter Payton A | 10 | 0 | 0 | 10 |
Parkway West | Edina | 10 | 0 | 0 | 10 |
Saratoga | Seven Lakes | 10 | 0 | 0 | 10 |
Solon | Lincoln-Way East A | 10 | 0 | 10 | 20 |
Strake Jesuit A | Northview | 10 | 10 | 0 | 20 |
Strake Jesuit B | Adlai E. Stevenson A | 10 | 0 | 0 | 10 |
Wayzata | Adlai E. Stevenson B | 10 | 10 | 10 | 30 |
Westwood | Richard Montgomery | 10 | 0 | 0 | 10 |
Yukon A | Irvington | 10 | 0 | 0 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2025 PACE NSC | 06/07/2025 | Y | 22 | 13.64 | 100% | 27% | 9% |