Question
The "Pauli effect," by which Wolfgang Pauli and "a functioning device ... may not occupy the same room," is exemplified by a fire at the PPL around his visit to this town. For 10 points each:
[10e] Name this New Jersey town home to an Ivy League university and the Institute for Advanced Study.
ANSWER: Princeton [or Municipality of Princeton]
[10m] The six-hour PPL fire consumed one of these devices designed by Henderson and White. These devices, which are no longer used in cutting-edge research, propel charged particles along a spiral path.
ANSWER: cyclotrons [reject "synchrotrons"]
[10h] Pauli wrote to Carl Jung about the numerology of this constant. This constant describes the splitting of spectral lines due to relativistic and spin interactions.
ANSWER: fine structure constant [or Sommerfeld constant; prompt on 1/137; prompt on alpha] (Pauli was fascinated by its value of almost exactly 1/137.)
<Science - Physics>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Alabama Cyber Tech | Belmont | 10 | 0 | 0 | 10 |
Carl Sandburg | Thomas Jefferson B | 10 | 10 | 0 | 20 |
Detroit Catholic Central A | Montgomery Blair A | 10 | 0 | 0 | 10 |
Detroit Catholic Central C | Russell | 10 | 0 | 0 | 10 |
Downingtown STEM | Great Valley | 10 | 0 | 10 | 20 |
Fairfield County AT | Chattahoochee B | 10 | 0 | 0 | 10 |
Georgetown Day | Chattahoochee A | 10 | 0 | 0 | 10 |
Innovation Academy A | Fremd | 10 | 10 | 0 | 20 |
Innovation Academy B | Montgomery Blair B | 10 | 0 | 10 | 20 |
Johns Creek | Westwood | 10 | 0 | 10 | 20 |
Lee's Summit | Winston Churchill B | 10 | 0 | 0 | 10 |
Lincoln-Way East A | Irvington | 10 | 10 | 0 | 20 |
Lindbergh | Northmont | 10 | 0 | 10 | 20 |
Milton | Centennial B | 10 | 0 | 0 | 10 |
Northview | Hunter A | 10 | 10 | 10 | 30 |
Okemos | Thomas Jefferson D | 10 | 10 | 0 | 20 |
Richard Montgomery | Hinsdale Central A | 10 | 10 | 0 | 20 |
Saratoga | Edina | 10 | 0 | 0 | 10 |
Seven Lakes | Parkway West | 10 | 0 | 0 | 10 |
Solon | Yukon A | 10 | 0 | 0 | 10 |
Strake Jesuit A | Audrain County AT | 10 | 10 | 10 | 30 |
Strake Jesuit B | Uni of Illinois Laboratory | 10 | 0 | 0 | 10 |
Thomas Jefferson A | Adlai E. Stevenson A | 10 | 10 | 10 | 30 |
Uni School of Nashville B | Uni School of Nashville A | 10 | 0 | 0 | 10 |
Winston Churchill A | Carmel A | 10 | 10 | 0 | 20 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2025 PACE NSC | 06/07/2025 | Y | 25 | 16.40 | 100% | 36% | 28% |