Question
Identify the following about the history of measuring years, for 10 points each.
[10e] A calendar introduced by a pope of this name in 1582 better spaced out leap years to improve on the earlier Julian calendar.
ANSWER: Gregory [or Gregorius; or Gregorio; or Gregory XIII; or Ugo Boncompagni; accept Gregorian calendar]
[10m] Varro Reatinus is credited with formalizing the Roman system for counting years, which names the years for the holders of this office. The Praetor urbanus held power when the holders of this office were away.
ANSWER: Roman consuls
[10h] The minyan shəṭarot ("meen‑YAHN shuh‑tah‑ROHT") dating system used by Yemenite Jews is based on this ruler's reconquest of Babylon. In the contemporary dating system, this ruler was assassinated by Ptolemy Ceraunus in 281 BCE.
ANSWER: Seleucus I Nicator [or Seleucus the Victorious; or Seleucus Nicator; or Séleukos Nikátōr; prompt on Seleucus]
<History - Other History>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Adlai E. Stevenson A | Alabama Cyber Tech | 10 | 0 | 0 | 10 |
Barrington | Chattahoochee A | 10 | 0 | 0 | 10 |
Carmel A | Glenbrook South | 10 | 10 | 0 | 20 |
Centennial A | Great Valley | 10 | 10 | 10 | 30 |
Classen SAS | Downingtown STEM | 10 | 10 | 0 | 20 |
Detroit Catholic Central C | Okemos | 10 | 10 | 0 | 20 |
Fairfield County AT | Detroit Catholic Central B | 10 | 10 | 0 | 20 |
Fremd | Uni of Illinois Laboratory | 10 | 10 | 0 | 20 |
Herron | Homewood-Flossmoor | 10 | 10 | 0 | 20 |
Hinsdale Central A | Eastchester | 10 | 10 | 10 | 30 |
Hunter A | Montgomery Blair A | 10 | 10 | 0 | 20 |
Hunter B | Chattahoochee B | 10 | 10 | 0 | 20 |
Innovation Academy B | Uni School of Nashville A | 10 | 10 | 0 | 20 |
Johns Creek | Lindbergh | 10 | 10 | 10 | 30 |
Lee's Summit | Yukon B | 10 | 0 | 0 | 10 |
Lexington | Audrain County AT | 10 | 10 | 0 | 20 |
Northview | Detroit Catholic Central A | 10 | 10 | 0 | 20 |
Parkway West | Saratoga | 10 | 10 | 0 | 20 |
Richard Montgomery | Walter Payton A | 10 | 10 | 0 | 20 |
Seven Lakes | Edina | 10 | 10 | 10 | 30 |
Strake Jesuit A | Lambert A | 10 | 0 | 0 | 10 |
West Point | Georgetown Day | 10 | 0 | 0 | 10 |
Winston Churchill A | Walker | 10 | 10 | 0 | 20 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2025 PACE NSC | 06/07/2025 | Y | 23 | 19.57 | 100% | 78% | 17% |