Question
This psychologist coined the term "cell-assembly" to refer to a group of neurons that form one processing unit. For 10 points each:
[10h] Name this psychologist who developed a namesake theory of learning that is often summarized as "neurons that fire together, wire together."
ANSWER: Donald Hebb [accept Hebbian theory or Hebbian learning]
[10m] Donald Hebb introduced his theory of learning in a book titled The Organization of this word. A pioneer of a school of psychology named after this word, Edward Thorndike, placed cats in puzzle boxes to test the law of effect.
ANSWER: behavior [accept behaviorism; accept behaviorist]
[10e] Other behaviorist psychologists include John Watson and this man. This psychologist studied operant conditioning in pigeons using his namesake "box."
ANSWER: B. F. Skinner [or Burrhus Frederic Skinner; accept Skinner box]
<Social Science - Social Science - Psychology>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Adlai E. Stevenson A | Johns Creek | 0 | 0 | 10 | 10 |
| Audrain County AT | Innovation Academy A | 0 | 10 | 10 | 20 |
| Barrington | Centennial B | 0 | 0 | 10 | 10 |
| Belmont | Strake Jesuit B | 0 | 0 | 10 | 10 |
| Eastchester | Westwood | 0 | 10 | 10 | 20 |
| Fremd | Strake Jesuit A | 0 | 10 | 10 | 20 |
| Georgetown Day | Innovation Academy B | 0 | 0 | 10 | 10 |
| Great Valley | Walker | 0 | 10 | 10 | 20 |
| Hinsdale Central A | Northmont | 0 | 0 | 10 | 10 |
| Homewood-Flossmoor | Winston Churchill B | 0 | 0 | 10 | 10 |
| Hunter A | Lambert A | 0 | 0 | 10 | 10 |
| Hunter B | Lincoln-Way East A | 0 | 0 | 0 | 0 |
| Irvington | Detroit Catholic Central B | 0 | 0 | 0 | 0 |
| Kane County AT | Okemos | 0 | 0 | 10 | 10 |
| Lambert B | Milton | 0 | 10 | 10 | 20 |
| Lexington | Northview | 0 | 10 | 10 | 20 |
| Lindbergh | Wayzata | 10 | 0 | 10 | 20 |
| Montgomery Blair B | Glenbrook South | 0 | 10 | 10 | 20 |
| Northside College Prep | Parkway West | 0 | 0 | 10 | 10 |
| Quince Orchard | Seven Lakes | 0 | 0 | 10 | 10 |
| Russell | Saint Joseph | 0 | 0 | 10 | 10 |
| Saratoga | Carmel A | 0 | 0 | 10 | 10 |
| Solon | Fairfield County AT | 0 | 0 | 10 | 10 |
| Thomas Jefferson B | Downingtown STEM | 0 | 10 | 10 | 20 |
| Thomas Jefferson E | Thomas Jefferson D | 0 | 0 | 0 | 0 |
| Uni School of Nashville A | Edina | 0 | 0 | 10 | 10 |
| Walter Payton A | Montgomery Blair A | 0 | 10 | 10 | 20 |
| Winston Churchill A | Centennial A | 0 | 0 | 10 | 10 |
| Yukon A | Chattahoochee B | 0 | 0 | 10 | 10 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2025 PACE NSC | 06/07/2025 | Y | 29 | 12.41 | 90% | 31% | 3% |