Question
John Constable painted hundreds of studies of these objects at Hampstead. For 10 points each:
[10h] Name these objects, cone-shaped examples of which were commonly depicted by Albert Bierstadt. These objects are rendered as rows of rectangles as viewed from above in a Georgia O'Keeffe painting in a stairwell at the Art Institute of Chicago.
ANSWER: clouds [accept cloudscapes; accept Sky Above Clouds IV]
[10e] Abraham Lincoln's head is traced by clouds in a Barry Faulkner mural next to this document at the National Archives. This object is signed in a John Trumbull painting on the $2 bill.
ANSWER: Declaration of Independence
[10m] George Catlin painted a green handprint on the face of White Cloud, a chief of the tribe that names this US state. A painting set in this state depicts a couple in front of the Dibble House.
ANSWER: Iowa [or IA; accept the Iowa people or Iowa tribe] (The painting is American Gothic by Grant Wood.)
<Fine Arts - Visual Fine Arts>
Data
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
|---|---|---|---|---|---|
| Adlai E. Stevenson B | Northview | 0 | 0 | 0 | 0 |
| Carl Sandburg | Great Valley | 10 | 10 | 0 | 20 |
| Carmel A | Barrington | 0 | 10 | 10 | 20 |
| Centennial B | Carmel B | 0 | 0 | 10 | 10 |
| Chattahoochee A | Thomas Jefferson B | 0 | 10 | 10 | 20 |
| Downingtown STEM | Glenbrook South | 0 | 10 | 10 | 20 |
| Fremd | Park Tudor | 10 | 10 | 10 | 30 |
| Herron | Hunter B | 0 | 10 | 0 | 10 |
| Hunter A | Wayzata | 0 | 10 | 10 | 20 |
| Innovation Academy A | Grosse Pointe South | 10 | 10 | 10 | 30 |
| Irvington | Detroit Catholic Central C | 0 | 10 | 10 | 20 |
| Johns Creek | Walter Payton A | 0 | 10 | 0 | 10 |
| Kane County AT | Lee's Summit | 0 | 10 | 0 | 10 |
| Lambert A | Richard Montgomery | 10 | 10 | 10 | 30 |
| Lindbergh | Alabama Cyber Tech | 0 | 10 | 10 | 20 |
| Milton | Winston Churchill A | 10 | 0 | 10 | 20 |
| Montgomery Blair A | Strake Jesuit A | 10 | 10 | 10 | 30 |
| Northmont | Lexington | 10 | 10 | 10 | 30 |
| Northside College Prep | Montgomery Blair B | 10 | 0 | 10 | 20 |
| Saratoga | Uni School of Nashville B | 0 | 10 | 10 | 20 |
| Strake Jesuit B | Hinsdale Central A | 10 | 10 | 10 | 30 |
| Walker | Innovation Academy B | 10 | 10 | 10 | 30 |
| Walter Payton B | Saint Joseph | 10 | 10 | 10 | 30 |
Summary
| Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|---|
| 2025 PACE NSC | 06/07/2025 | Y | 23 | 20.87 | 83% | 78% | 48% |