Question
Unlike the more ritualized Star Wars, Mayan wars named for these objects focused on destruction and conquest. For 10 points each:
[10h] Name this type of object which emits smoke like a cigar or torch while stuck in K'awiil's ("kah-WEEL's") forehead. In a fearsome critter tale, a hound shaped like this object consumes unprotected tools.
ANSWER: axes [accept ax-heads or ax-handles; accept the Axehandle Hound; accept celts]
[10m] This Mayan god struck the clouds with his lightning ax to summon storms. This counterpart of Tlaloc ("TLAH-lohk") was appeased by human sacrifices thrown into cenotes ("say-NO-tays").
ANSWER: Chaac
[10e] The Popol Vuh ("VOOH") features a set of heroes with this relationship to each other, who clear their grandmother's garden with a single ax-swing and defeat Seven Macaw.
ANSWER: twins [accept Hero Twins; accept twin brothers; prompt on brothers; prompt on siblings]
<Mythology - Mythology>
Data
Team | Opponent | Part 1 | Part 2 | Part 3 | Total |
---|---|---|---|---|---|
Carmel A | Uni School of Nashville B | 0 | 0 | 10 | 10 |
Downingtown STEM | Chattahoochee A | 0 | 0 | 10 | 10 |
Edina | West Point | 0 | 0 | 10 | 10 |
Georgetown Day | Great Valley | 0 | 0 | 10 | 10 |
Lincoln-Way East A | Walter Payton B | 0 | 0 | 10 | 10 |
Lindbergh | Lambert A | 0 | 0 | 10 | 10 |
Montgomery Blair A | Adlai E. Stevenson A | 0 | 0 | 10 | 10 |
Northmont | Belmont | 0 | 0 | 10 | 10 |
Northview | Hinsdale Central A | 0 | 0 | 10 | 10 |
Parkway West | Glenbrook South | 10 | 0 | 10 | 20 |
Richard Montgomery | Hunter A | 0 | 0 | 10 | 10 |
Seven Lakes | Innovation Academy B | 0 | 0 | 10 | 10 |
Strake Jesuit A | Park Tudor | 0 | 10 | 10 | 20 |
Team 2 | Team 1 | 0 | 0 | 10 | 10 |
Thomas Jefferson A | Eastchester | 0 | 10 | 10 | 20 |
Thomas Jefferson B | Montgomery Blair B | 0 | 0 | 10 | 10 |
Walker | Carl Sandburg | 0 | 0 | 10 | 10 |
Westwood | Innovation Academy A | 0 | 10 | 10 | 20 |
Yukon A | Virginia | 0 | 0 | 10 | 10 |
Summary
Tournament | Edition | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|---|
2025 PACE NSC | 06/07/2025 | Y | 19 | 12.11 | 100% | 16% | 5% |